How Spin & Go’s work. Spin & Go’s are fast-paced, 3-Max Hyper-Turbo Sit & Go tournaments, featuring 500 chip starting stacks. Tournaments have randomly drawn prize pools that will award between two and 12,000 times the buy-in, with prizes of up to $1,000,000 to be won. Search below to find out where to play some of your favorite Aristocrat games.
Spin & Go’s are the fastest way to win up to 10,000 times your buy-in. Available for both Hold’em and Omaha, Spin & Go’s have randomly assigned prize pools, and give you the chance to win up to $1,000,000 in minutes. And with buy-ins from $0.25, it’s the exciting poker format that anyone can play.
Spin & Go’s are fast-paced, 3-Max Hyper-Turbo Sit & Go tournaments, featuring 500 chip starting stacks. Tournaments have randomly drawn prize pools that will award between two and 12,000 times the buy-in, with prizes of up to $1,000,000 to be won.
Omaha Spin & Go’s play out just like the regular versions of these exciting tourneys, with the only difference being that the game played is Omaha instead of Texas Hold’em. In Omaha, each player receives four hole cards, and must use exactly two of them to make their poker hand. To learn more about this fun, action-packed poker variant, see here.
To get started, select your buy-in and the number of simultaneous tournaments you want to play, and then click the ‘Register’ button. It’s that easy. You will be seated at a tournament table until two other players have registered.
As soon as a third player registers for your Spin & Go tournament, there will be a random draw to decide how big the tournament prize pool will be. The spinner in the center of the table will display the prize pool to all players.
The first hand will then be dealt and the Spin & Go prize will be up for grabs.
Example: You register for a $3 Spin & Go. Once two other players have registered, the prize pool will be randomly drawn and announced to players before the first card is dealt. The first-place prize will be multiplied between two and 10,000 times your buy-in, meaning you could turn $3 into between $6 and $30,000.
Most Spin & Go's are played as 'winner-takes-all' tournaments except when your Spin & Go hits one of the five highest prize tiers. No player walks away empty-handed in the top three prize tiers, as the second and third-place finishers will receive 10% of the first-place prize.
The prize pool is also split in the fourth highest prize tier, with 80% going to the winner, 12% to the second-place finisher and 8% going to the third-place finisher. In the fifth highest prize tier, the prize pool is split, with 80% going to the winner and 20% to the second-place finisher.
Please Note: The length of each blind level in a given Spin & Go tournament is dependent on what prize pool multiplier is drawn before the tournament starts. The length varies as follows:
Prize Pool Multiplier | Level Length (minutes) |
---|---|
2 | 2 |
3-5 | 3 |
10-25 | 4 |
120+ | 5 |
Are Spin & Go's too slow for you? Try faster Spin & Go Flash tournaments.
In Spin & Go Flash Hold'em tournaments, players start with 300 chips but the blind levels increase every one minute.
To play Spin & Go Flash, look for the Flash lightning symbol in the 'Spin & Go' lobby.
Click below for a breakdown of the prizes you can win in each Spin & Go you play, and the probability of winning each prize.
Prize Pool Multiplier | $0.25 Spin & Go First-Place Prize | $1 Spin & Go First-Place Prize | $2 Spin & Go First-Place Prize | Frequency |
---|---|---|---|---|
12,000 | $2,500 | $10,000 | $20,000 | 1 in 1,000,000 |
240 | $50 | $200 | $400 | 30 in 1,000,000 |
120 | $25 | $100 | $200 | 75 in 1,000,000 |
25 | $5.00 | $20 | $40 | 1,000 in 1,000,000 |
10 | $2.00 | $8 | $16 | 5,000 in 1,000,000 |
5 | $1.25 | $5 | $10 | 85,000 in 1,000,000 |
3 | $0.75 | $3 | $6 | 414,012 in 1,000,000 |
2 | $0.50 | $2 | $4 | 494,882 in 1,000,000 |
8% of the buy-in goes to rake
Prize Pool Multiplier | $5 Spin & Go First-Place Prize | $10 Spin & Go First-Place Prize | Frequency |
---|---|---|---|
12,000 | $50,000 | $100,000 | 1 in 1,000,000 |
240 | $1,000 | $2,000 | 30 in 1,000,000 |
120 | $500 | $1,000 | 75 in 1,000,000 |
25 | $100 | $200 | 1,000 in 1,000,000 |
10 | $40 | $80 | 5,000 in 1,000,000 |
5 | $25 | $50 | 85,000 in 1,000,000 |
3 | $15 | $30 | 444,012 in 1,000,000 |
2 | $10 | $20 | 464,882 in 1,000,000 |
7% of the buy-in goes to rake
Prize Pool Multiplier | $25 Spin & Go First-Place Prize | $50 Spin & Go First-Place Prize | Frequency |
---|---|---|---|
12,000 | $250,000 | $500,000 | 1 in 1,000,000 |
240 | $5,000 | $10,000 | 30 in 1,000,000 |
120 | $2,500 | $5,000 | 75 in 1,000,000 |
25 | $500 | $1,000 | 1,000 in 1,000,000 |
10 | $200 | $400 | 5,000 in 1,000,000 |
5 | $125 | $250 | 85,000 in 1,000,000 |
3 | $75 | $150 | 474,012 in 1,000,000 |
2 | $50 | $100 | 434,882 in 1,000,000 |
6% of the buy-ins goes to rake
Prize Pool Multiplier | $100 Spin & Go First-Place Prize | Frequency |
---|---|---|
12,000 | $1,000,000 | 1 in 1,000,000 |
240 | $20,000 | 30 in 1,000,000 |
120 | $10,000 | 75 in 1,000,000 |
25 | $2,000 | 1,000 in 1,000,000 |
10 | $800 | 5,000 in 1,000,000 |
5 | $500 | 85,000 in 1,000,000 |
3 | $300 | 504,012 in 1,000,000 |
2 | $200 | 404,882 in 1,000,000 |
5% of the buy-ins goes to rake
Prize Pool Multiplier | $250 Spin & Go First-Place Prize | Frequency |
---|---|---|
4,800 | $1,000,000 | 1 in 1,000,000 |
240 | $50,000 | 30 in 1,000,000 |
120 | $25,000 | 75 in 1,000,000 |
25 | $5,000 | 1,000 in 1,000,000 |
10 | $2,000 | 5,000 in 1,000,000 |
5 | $1,250 | 85,000 in 1,000,000 |
3 | $750 | 511,212 in 1,000,000 |
2 | $500 | 397,682 in 1,000,000 |
5% of the buy-ins goes to rake
Prize Pool Multiplier | $500 Spin & Go First-Place Prize | Frequency |
---|---|---|
2,400 | $1,000,000 | 1 in 1,000,000 |
240 | $100,000 | 30 in 1,000,000 |
120 | $50,000 | 75 in 1,000,000 |
25 | $10,000 | 1,000 in 1,000,000 |
10 | $4,000 | 5,000 in 1,000,000 |
5 | $2,500 | 85,000 in 1,000,000 |
3 | $1,500 | 513,612 in 1,000,000 |
2 | $1,000 | 395,282 in 1,000,000 |
5% of the buy-ins goes to rake
Prize Pool Multiplier | $1,000 Spin & Go First-Place Prize | Frequency |
---|---|---|
1,200 | $1,000,000 | 1 in 1,000,000 |
240 | $200,000 | 30 in 1,000,000 |
120 | $100,000 | 75 in 1,000,000 |
25 | $20,000 | 1,000 in 1,000,000 |
10 | $8,000 | 5,000 in 1,000,000 |
5 | $5,000 | 85,000 in 1,000,000 |
3 | $3,000 | 514,812 in 1,000,000 |
2 | $2,000 | 394,082 in 1,000,000 |
5% of the buy-ins goes to rake
Want a shot at up to $5,000? For a limited time, you could get a Stars Rewards Spin & Go ticket when you win a Stars Rewards Chest.
Prize | Frequency |
---|---|
$5,000 | 1 in 1,000,000 |
$100 | 30 in 1,000,000 |
$50 | 75 in 1,000,000 |
$10 | 2,500 in 1,000,000 |
$5 | 15,000 in 1,000,000 |
$2.50 | 100,000 in 1,000,000 |
$1.50 | 511,712 in 1,000,000 |
$1 | 370,682 in 1,000,000 |
Prize Pool Multiplier | $1 Spin & Go First-Place Prize | $2 Spin & Go First-Place Prize | Frequency |
---|---|---|---|
12,000 | $10,000 | $20,000 | 1 in 1,000,000 |
240 | $200 | $400 | 30 in 1,000,000 |
120 | $100 | $200 | 75 in 1,000,000 |
25 | $20 | $40 | 1,000 in 1,000,000 |
10 | $8 | $16 | 5,000 in 1,000,000 |
5 | $5 | $10 | 85,000 in 1,000,000 |
3 | $3 | $6 | 414,012 in 1,000,000 |
2 | $2 | $4 | 494,882 in 1,000,000 |
8% of the buy-in goes to rake
Prize Pool Multiplier | $5 Spin & Go First-Place Prize | $10 Spin & Go First-Place Prize | Frequency |
---|---|---|---|
12,000 | $50,000 | $100,000 | 1 in 1,000,000 |
240 | $1,000 | $2,000 | 30 in 1,000,000 |
120 | $500 | $1,000 | 75 in 1,000,000 |
25 | $100 | $200 | 1,000 in 1,000,000 |
10 | $40 | $80 | 5,000 in 1,000,000 |
5 | $25 | $50 | 85,000 in 1,000,000 |
3 | $15 | $30 | 444,012 in 1,000,000 |
2 | $10 | $20 | 464,882 in 1,000,000 |
7% of the buy-in goes to rake
Prize Pool Multiplier | $25 Spin & Go First-Place Prize | Frequency |
---|---|---|
12,000 | $250,000 | 1 in 1,000,000 |
240 | $5,000 | 30 in 1,000,000 |
120 | $2,500 | 75 in 1,000,000 |
25 | $500 | 1,000 in 1,000,000 |
10 | $200 | 5,000 in 1,000,000 |
5 | $125 | 85,000 in 1,000,000 |
3 | $75 | 474,012 in 1,000,000 |
2 | $50 | 434,882 in 1,000,000 |
6% of the buy-ins goes to rake
Please Note: We reserve the right to change the stakes offered at any given time. We reserve the right to use the video replay, or part of the video replay, of tournaments with the highest multiplier and show hole cards in our marketing material.
Still don’t have a Stars Account? Download the free software to get started now.
If you have any queries, please visit our Help Center as this is the most efficient way to getting your questions answered.
All players making their first deposit qualify for the PokerStars 100% deposit bonus of up to $600.
PokerStars has tournaments with giant prize pools running every day. Take your shot at the Daily Bigs!
PokerStars has special offers running all year round, with cash prizes, seats to the best live events and much more.